Web Server Statistics for dawoodexp.comProgram started on Mon, Aug 31 2026 at 6:00 PM.
Analyzed requests from Thu, Feb 01 2024 at 5:27 PM to Mon, Aug 31 2026 at 5:15 PM (941.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2026 at 6:00 PM.
Successful requests: 404,970 (0)
Average successful requests per day: 429
Successful requests for pages: 94,485 (0)
Average successful requests for pages per day: 100
Failed requests: 739,524 (1,231)
Redirected requests: 600 (0)
Distinct files requested: 199,474 (300,164)
Distinct hosts served: 10,387 (16,874)
Data transferred: 31.90 gigabytes (0 bytes)
Average data transferred per day: 34.68 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2024 | 356 | 356 | ![]() |
| Mar 2024 | 450 | 425 | ![]() |
| Apr 2024 | 325 | 325 | ![]() |
| May 2024 | 385 | 385 | ![]() |
| Jun 2024 | 537 | 537 | ![]() |
| Jul 2024 | 539 | 521 | ![]() |
| Aug 2024 | 458 | 458 | ![]() |
| Sep 2024 | 754 | 736 | ![]() |
| Oct 2024 | 718 | 718 | ![]() |
| Nov 2024 | 830 | 813 | ![]() |
| Dec 2024 | 836 | 836 | ![]() |
| Jan 2025 | 1059 | 1041 | ![]() |
| Feb 2025 | 921 | 921 | ![]() |
| Mar 2025 | 1213 | 1195 | ![]() |
| Apr 2025 | 1417 | 1417 | ![]() |
| May 2025 | 1251 | 1233 | ![]() |
| Jun 2025 | 1504 | 1504 | ![]() |
| Jul 2025 | 1194 | 1176 | ![]() |
| Aug 2025 | 1243 | 1243 | ![]() |
| Sep 2025 | 1110 | 1092 | ![]() |
| Oct 2025 | 1238 | 1238 | ![]() |
| Nov 2025 | 1252 | 1234 | ![]() |
| Dec 2025 | 1425 | 1165 | ![]() |
| Jan 2026 | 2230 | 1270 | ![]() |
| Feb 2026 | 1964 | 1058 | ![]() |
| Mar 2026 | 1733 | 741 | ![]() |
| Apr 2026 | 1935 | 951 | ![]() |
| May 2026 | 1544 | 568 | ![]() |
| Jun 2026 | 2026 | 1047 | ![]() |
| Jul 2026 | 215296 | 27312 | ![]() ![]() ![]() |
| Aug 2026 | 157227 | 40969 | ![]() ![]() ![]() |
Busiest month: Aug 2026 (40,969 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 42331 | 17439 | ![]() ![]() ![]() ![]() |
| Mon | 12609 | 7172 | ![]() ![]() |
| Tue | 38533 | 9668 | ![]() ![]() |
| Wed | 29581 | 9889 | ![]() ![]() |
| Thu | 89409 | 19527 | ![]() ![]() |
| Fri | 22319 | 7515 | ![]() ![]() ![]() |
| Sat | 170188 | 23275 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 14167 | 4511 | ![]() ![]() ![]() ![]() |
| 1 | 16126 | 3250 | ![]() ![]() |
| 2 | 15828 | 3641 | ![]() ![]() ![]() |
| 3 | 12738 | 2444 | ![]() ![]() ![]() |
| 4 | 12823 | 2502 | ![]() ![]() ![]() |
| 5 | 14451 | 4061 | ![]() ![]() ![]() |
| 6 | 16859 | 2684 | ![]() ![]() ![]() |
| 7 | 13134 | 2529 | ![]() ![]() ![]() |
| 8 | 13881 | 3095 | ![]() |
| 9 | 19829 | 3611 | ![]() ![]() ![]() |
| 10 | 19868 | 4143 | ![]() ![]() ![]() |
| 11 | 15694 | 2862 | ![]() ![]() ![]() ![]() |
| 12 | 16475 | 2776 | ![]() ![]() ![]() |
| 13 | 18453 | 2882 | ![]() ![]() ![]() ![]() |
| 14 | 20893 | 3820 | ![]() ![]() |
| 15 | 27679 | 5011 | ![]() ![]() ![]() |
| 16 | 22956 | 3525 | ![]() ![]() |
| 17 | 33337 | 7631 | ![]() ![]() ![]() ![]() |
| 18 | 20633 | 7175 | ![]() ![]() |
| 19 | 16783 | 4193 | ![]() ![]() ![]() |
| 20 | 8235 | 2702 | ![]() ![]() ![]() |
| 21 | 11950 | 4621 | ![]() ![]() |
| 22 | 12560 | 5354 | ![]() ![]() ![]() ![]() |
| 23 | 9618 | 5462 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 404970 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 325290 | 69.61% | 74 |
| 13458 | 8.75% | 216.244 |
| 8002 | 0.06% | 34 |
| 7441 | 203.124 | |
| 6543 | 6.11% | 51 |
| 4286 | 0.02% | 43 |
| 3598 | 0.03% | 185.177 |
| 3179 | 0.81% | 54 |
| 2126 | 2.91% | 147.135 |
| 1351 | 0.61% | 88 |
| 1344 | 1.71% | 145.239 |
| 1218 | 35 | |
| 888 | 0.02% | 217.182 |
| 805 | 0.54% | 65.108 |
| 693 | 52 | |
| 686 | 1.14% | 143.198 |
| 630 | 45 | |
| 600 | 2.52% | 79 |
| 580 | 0.02% | 84 |
| 533 | 0.56% | 144.76 |
| 21719 | 4.57% | [not listed: 943 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 46 | http://dawoodexp.com/cgi-bin |
| 7 | http://dawoodexp.com/ |
| 4 | https://mail.dawoodexp.com/ |
| 3 | https://www.bing.com/ |
| 2 | https://www.google.co.uk/ |
| 1 | http://dawoodexp.com/ALFA_DATA |
| 1 | https://www.google.de/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 122415 | http://dawoodexp.com/ |
| 112505 | http://mail.dawoodexp.com/ |
| 91445 | http://www.dawoodexp.com/ |
| 127 | https://www.google.com/ |
| 32 | https://duckduckgo.com/ |
| 27 | https://www.bing.com/ |
| 22 | https://www.google.de/ |
| 21 | https://www.google.co.uk/ |
| 20 | https://www.google.fr/ |
| 18 | https://google.com/ |
| 17 | https://news.ycombinator.com/ |
| 16 | https://www.yahoo.com/ |
| 16 | https://t.co/ |
| 16 | https://www.reddit.com/ |
| 14 | https://www.facebook.com/ |
| 12 | https://twitter.com/ |
| 7 | https://www.google.co.in/ |
| 6 | https://dawoodexp.com/ |
| 5 | https://www.google.com.br/ |
| 4 | https://www.google.es/ |
| 4 | http://www.google.com.hk/ |
| 3 | https://www.netcraft.com/ |
| 3 | https://www.google.com.sg/ |
| 3 | https://www.google.it/ |
| 3 | https://www.quora.com/ |
| 3 | https://www.dawoodexp.com/ |
| 3 | https://www.google.ru/ |
| 3 | https://www.binance.com/ |
| 3 | https://mail.dawoodexp.com/ |
| 2 | http://dawoodestates.com/ |
| 69 | [not listed: 63 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 325166 | 49701 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 7914 | 7896 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 20468 | 5938 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 5315 | 5315 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 3489 | 3489 | curl/8.7.1 |
| 13458 | 1777 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 1740 | 1740 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1371 | 1371 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 896 | 896 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 616 | 616 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 606 | 606 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 402 | 402 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 340 | 340 | Go-http-client/1.1 |
| 319 | 319 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 318 | 318 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 270 | 270 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 365 | 250 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 238 | 238 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 238 | 238 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 230 | 230 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 309 | 205 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 540 | 202 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 197 | 197 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 183 | 183 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 171 | 171 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 164 | 164 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 614 | 155 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 154 | 154 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 152 | 150 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 132 | 132 | Mozilla/5.0 (compatible) |
| 131 | 131 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 124 | 124 | Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 123 | 123 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 118 | 118 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 114 | 114 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 112 | 112 | Mozilla/5.0 |
| 107 | 107 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 102 | 102 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 101 | 101 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 101 | 101 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 16223 | 8450 | [not listed: 1,456 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 362843 | 60836 | Netscape (compatible) |
| 2 | 19328 | 19113 | Safari |
| 10620 | 10433 | Safari/537 | |
| 8195 | 8173 | Safari/604 | |
| 377 | 371 | Safari/605 | |
| 48 | 48 | Safari/535 | |
| 16 | 16 | Safari/601 | |
| 13 | 13 | Safari/534 | |
| 11 | 11 | Safari/600 | |
| 11 | 11 | Safari/536 | |
| 4 | 4 | Safari/602 | |
| 4 | 4 | Safari/533 | |
| 3 | 7032 | 6676 | Firefox |
| 5315 | 5315 | Firefox/78 | |
| 261 | 257 | Firefox/126 | |
| 540 | 202 | Firefox/142 | |
| 73 | 73 | Firefox/114 | |
| 65 | 65 | Firefox/122 | |
| 52 | 52 | Firefox/47 | |
| 62 | 49 | Firefox/127 | |
| 49 | 49 | Firefox/115 | |
| 41 | 41 | Firefox/123 | |
| 41 | 41 | Firefox/134 | |
| 4 | 3610 | 3610 | curl |
| 3491 | 3491 | curl/8 | |
| 119 | 119 | curl/7 | |
| 5 | 1371 | 1371 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 6 | 342 | 342 | Mozilla |
| 8 | 8 | Mozilla/1 | |
| 1 | 1 | Mozilla/102 | |
| 7 | 340 | 340 | Go-http-client |
| 340 | 340 | Go-http-client/1 | |
| 8 | 238 | 238 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 238 | 238 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 9 | 614 | 155 | serpstatbot |
| 614 | 155 | serpstatbot/2 | |
| 10 | 114 | 114 | python-requests |
| 114 | 114 | python-requests/2 | |
| 11 | 72 | 72 | 2ip bot |
| 72 | 72 | 2ip bot/1 | |
| 12 | 62 | 62 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 62 | 62 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 13 | 61 | 61 | MSIE |
| 19 | 19 | MSIE/10 | |
| 15 | 15 | MSIE/8 | |
| 11 | 11 | MSIE/7 | |
| 9 | 9 | MSIE/6 | |
| 5 | 5 | MSIE/9 | |
| 1 | 1 | MSIE/5 | |
| 14 | 36 | 36 | Python |
| 36 | 36 | Python/3 | |
| 15 | 29 | 29 | Embarcadero URI Client |
| 29 | 29 | Embarcadero URI Client/1 | |
| 16 | 22 | 22 | CheckMarkNetwork |
| 22 | 22 | CheckMarkNetwork/1 | |
| 17 | 19 | 19 | Opera |
| 12 | 12 | Opera/9 | |
| 2 | 2 | Opera/6 | |
| 1 | 1 | Opera/8 | |
| 1 | 1 | Opera/10 | |
| 1 | 1 | Opera/11 | |
| 1 | 1 | Opera/5 | |
| 1 | 1 | Opera/7 | |
| 18 | 15 | 15 | python-httpx |
| 15 | 15 | python-httpx/0 | |
| 19 | 15 | 12 | TLM-Audit-Scanner |
| 15 | 12 | TLM-Audit-Scanner/1 | |
| 20 | 9 | 9 | panscient.com |
| 7559 | 114 | [not listed: 53 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 376084 | 66286 | OS unknown |
| 2 | 13473 | 13413 | Windows |
| 12787 | 12727 | Windows NT | |
| 631 | 631 | Unknown Windows | |
| 49 | 49 | Windows XP | |
| 3 | 3 | Windows Server 2003 | |
| 1 | 1 | Windows CE | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows 2000 | |
| 3 | 9748 | 9707 | Macintosh |
| 4 | 3096 | 2627 | Unix |
| 3074 | 2605 | Linux | |
| 19 | 19 | Other Unix | |
| 3 | 3 | BSD | |
| 5 | 1328 | 1211 | Known robots |
| 6 | 2 | 2 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 404900 | 200 OK |
| 60 | 206 Partial content |
| 600 | 301 Document moved permanently |
| 10 | 304 Not modified since last retrieval |
| 32 | 400 Bad request |
| 22 | 403 Access forbidden |
| 672106 | 404 Document not found |
| 67364 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 142473 | |
| 1B- 10B | 636 | |
| 11B- 100B | 9714 | |
| 101B- 1kB | 48695 | 0.10% |
| 1kB- 10kB | 125562 | 1.41% |
| 10kB-100kB | 58613 | 5.16% |
| 100kB- 1MB | 13855 | 12.99% |
| 1MB- 10MB | 4827 | 34.81% |
| 10MB-100MB | 582 | 37.24% |
| 100MB- 1GB | 13 | 8.29% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 183170 | 40.55% | [no extension] |
| 10146 | 14.60% | .bin |
| 5492 | 8.03% | .0 |
| 1300 | 6.05% | .ucode |
| 10747 | 4.22% | .so |
| 207 | 2.76% | .mbn |
| 775 | 2.41% | .3 |
| 2307 | 1.84% | .1 |
| 157 | 1.80% | .60 |
| 1605 | 1.45% | .2 |
| 28624 | 1.18% | .py |
| 216 | 0.98% | .mfa2 |
| 129 | 0.96% | .a |
| 94305 | 0.87% | [directories] |
| 421 | 0.86% | .7 |
| 18983 | 0.72% | .pyc |
| 15 | 0.72% | .27 |
| 839 | 0.70% | .6 |
| 108 | 0.67% | .9 |
| 36 | 0.61% | .x86_64 |
| 48 | 0.52% | .nffw |
| 518 | 0.44% | .4 |
| 186 | 0.39% | .sfi |
| 73 | 0.36% | .15 |
| 704 | 0.34% | .gz [Gzip compressed files] |
| 19 | 0.28% | .xml.gz |
| 180 | 0.33% | .html [Hypertext Markup Language] |
| 8596 | 0.33% | .pyc |
| 6396 | 0.31% | .xz |
| 9413 | 0.29% | .pyo |
| 105 | 0.29% | .94 |
| 43 | 0.26% | .32 |
| 293 | 0.22% | .5 |
| 8 | 0.18% | .21 |
| 36 | 0.17% | .22 |
| 4048 | 0.16% | .h |
| 28 | 0.15% | .1k |
| 1501 | 0.14% | .wmfw |
| 6 | 0.13% | .46 |
| 597 | 0.12% | .fw |
| 59 | 0.12% | .13 |
| 28 | 0.11% | .03 |
| 12522 | 2.65% | [not listed: 619 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 366554 | 99.62% | /ALFA_DATA/ |
| 156 | 0.32% | /vvpclu/ |
| 29159 | 0.05% | [root directory] |
| 9101 | 0.01% | [not listed: 34 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.