Usage Statistics for dawoodexp.com

Summary Period: February 2024
Generated 01-Mar-2024 17:44 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2170
Total Files 356
Total Pages 659
Total Visits 346
Total KBytes 205
Total Unique Sites 431
Total Unique URLs 2
Total Unique Referrers 26
Total Unique User Agents 158
. Avg Max
Hits per Hour 3 708
Hits per Day 74 731
Files per Day 12 23
Pages per Day 22 61
Sites per Day 14 48
Visits per Day 11 22
KBytes per Day 7 14
Hits by Response Code
Code 200 - OK 16.41% 356
Code 301 - Moved Permanently 0.05% 1
Code 404 - Not Found 83.55% 1813

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 26 1.20% 5 1.40% 5 0.76% 3 0.87% 6 1.39% 3 1.48%
2 104 4.79% 14 3.93% 18 2.73% 15 4.34% 25 5.80% 9 4.15%
3 40 1.84% 13 3.65% 25 3.79% 13 3.76% 22 5.10% 7 3.55%
4 102 4.70% 12 3.37% 25 3.79% 19 5.49% 48 11.14% 6 2.96%
5 73 3.36% 15 4.21% 29 4.40% 15 4.34% 24 5.57% 9 4.44%
6 55 2.53% 23 6.46% 43 6.53% 17 4.91% 18 4.18% 13 6.52%
7 82 3.78% 23 6.46% 29 4.40% 12 3.47% 17 3.94% 14 6.81%
8 68 3.13% 7 1.97% 9 1.37% 8 2.31% 10 2.32% 4 2.07%
9 41 1.89% 20 5.62% 27 4.10% 13 3.76% 21 4.87% 12 6.04%
10 13 0.60% 8 2.25% 8 1.21% 7 2.02% 8 1.86% 5 2.37%
11 36 1.66% 12 3.37% 14 2.12% 9 2.60% 10 2.32% 7 3.55%
12 28 1.29% 6 1.69% 6 0.91% 4 1.16% 16 3.71% 4 1.78%
13 28 1.29% 11 3.09% 18 2.73% 16 4.62% 18 4.18% 7 3.26%
14 62 2.86% 18 5.06% 46 6.98% 22 6.36% 26 6.03% 10 4.74%
15 731 33.69% 5 1.40% 22 3.34% 6 1.73% 12 2.78% 2 1.18%
16 23 1.06% 9 2.53% 18 2.73% 8 2.31% 11 2.55% 5 2.37%
17 15 0.69% 10 2.81% 11 1.67% 8 2.31% 10 2.32% 6 2.96%
18 22 1.01% 12 3.37% 16 2.43% 10 2.89% 15 3.48% 7 3.55%
19 36 1.66% 14 3.93% 25 3.79% 10 2.89% 16 3.71% 8 3.85%
20 103 4.75% 10 2.81% 23 3.49% 12 3.47% 18 4.18% 5 2.67%
21 141 6.50% 12 3.37% 61 9.26% 18 5.20% 27 6.26% 5 2.67%
22 51 2.35% 14 3.93% 33 5.01% 20 5.78% 25 5.80% 8 3.85%
23 17 0.78% 8 2.25% 11 1.67% 11 3.18% 13 3.02% 5 2.37%
24 46 2.12% 11 3.09% 16 2.43% 14 4.05% 20 4.64% 7 3.26%
25 76 3.50% 13 3.65% 14 2.12% 11 3.18% 19 4.41% 8 3.85%
26 70 3.23% 21 5.90% 42 6.37% 17 4.91% 26 6.03% 12 5.63%
27 33 1.52% 9 2.53% 27 4.10% 9 2.60% 13 3.02% 4 2.07%
28 26 1.20% 10 2.81% 17 2.58% 10 2.89% 15 3.48% 6 3.04%
29 22 1.01% 11 3.09% 21 3.19% 9 2.60% 10 2.32% 6 2.96%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 3.87% 0 16 4.49% 1 34 5.16% 0 9 4.15%
1 1 30 1.38% 0 5 1.40% 0 16 2.43% 0 1 0.59%
2 1 30 1.38% 0 8 2.25% 0 15 2.28% 0 5 2.48%
3 1 47 2.17% 0 25 7.02% 0 28 4.25% 1 15 7.40%
4 2 80 3.69% 0 16 4.49% 0 27 4.10% 0 10 4.82%
5 3 108 4.98% 0 18 5.06% 1 30 4.55% 0 11 5.33%
6 2 71 3.27% 0 26 7.30% 1 40 6.07% 1 15 7.40%
7 1 41 1.89% 0 13 3.65% 1 36 5.46% 0 7 3.26%
8 1 32 1.47% 0 14 3.93% 0 24 3.64% 0 8 3.85%
9 1 47 2.17% 0 15 4.21% 1 37 5.61% 0 8 3.85%
10 2 60 2.76% 0 16 4.49% 0 18 2.73% 0 10 4.74%
11 0 25 1.15% 0 15 4.21% 0 17 2.58% 0 9 4.44%
12 2 66 3.04% 0 18 5.06% 1 44 6.68% 0 10 4.74%
13 1 47 2.17% 0 21 5.90% 1 40 6.07% 0 12 5.63%
14 1 44 2.03% 0 17 4.78% 1 29 4.40% 0 10 4.74%
15 5 173 7.97% 0 23 6.46% 1 37 5.61% 0 13 6.52%
16 0 26 1.20% 0 8 2.25% 0 14 2.12% 0 5 2.37%
17 3 87 4.01% 0 25 7.02% 1 30 4.55% 1 15 7.40%
18 29 856 39.45% 0 15 4.21% 2 64 9.71% 0 9 4.15%
19 0 24 1.11% 0 11 3.09% 0 14 2.12% 0 7 3.26%
20 1 30 1.38% 0 6 1.69% 0 13 1.97% 0 4 1.78%
21 2 58 2.67% 0 12 3.37% 0 19 2.88% 0 7 3.55%
22 2 68 3.13% 0 7 1.97% 0 12 1.82% 0 4 2.07%
23 1 36 1.66% 0 6 1.69% 0 21 3.19% 0 3 1.48%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 355 16.36% 204 99.51% /
2 1 0.05% 1 0.38% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 355 16.36% 204 99.51% /
2 1 0.05% 1 0.38% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 355 16.36% 297 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 355 16.36% 291 100.00% /

Top 30 of 431 Total Sites
# Hits Files KBytes Visits Hostname
1 707 32.58% 0 0.00% 0 0.00% 1 0.29% 66.35.49.97
2 77 3.55% 0 0.00% 0 0.00% 1 0.29% 173.239.214.117
3 69 3.18% 0 0.00% 0 0.00% 1 0.29% 111.160.205.92.host.secureserver.net
4 40 1.84% 1 0.28% 1 0.30% 1 0.29% 104.234.204.32
5 34 1.57% 2 0.56% 1 0.59% 2 0.58% 185.241.208.96
6 32 1.47% 12 3.37% 7 3.55% 5 1.45% ninja-crawler102.webmeup.com
7 30 1.38% 3 0.84% 0 0.00% 3 0.87% 45.80.158.20
8 28 1.29% 0 0.00% 0 0.00% 1 0.29% 91.92.255.184
9 21 0.97% 3 0.84% 2 0.89% 1 0.29% 91.92.244.220
10 20 0.92% 3 0.84% 2 0.89% 1 0.29% 163.5.64.69
11 20 0.92% 2 0.56% 0 0.00% 2 0.58% 185.241.208.61
12 20 0.92% 3 0.84% 2 0.89% 1 0.29% 194.33.191.139
13 20 0.92% 2 0.56% 0 0.00% 2 0.58% 2.58.56.214.powered.by.rdp.sh
14 20 0.92% 3 0.84% 2 0.89% 1 0.29% vmi1586835.contaboserver.net
15 20 0.92% 3 0.84% 2 0.89% 1 0.29% vmi1644128.contaboserver.net
16 19 0.88% 0 0.00% 0 0.00% 1 0.29% 167.172.23.19
17 17 0.78% 10 2.81% 6 2.96% 1 0.29% crawl-149-56-160-137.dataproviderbot.com
18 16 0.74% 8 2.25% 5 2.37% 4 1.16% crawl-vykctc.mj12bot.com
19 16 0.74% 0 0.00% 0 0.00% 2 0.58% nbl216.ntup.net
20 16 0.74% 9 2.53% 5 2.67% 4 1.16% pot46.webmeup.com
21 15 0.69% 0 0.00% 0 0.00% 0 0.00% 51.132.38.44
22 15 0.69% 0 0.00% 0 0.00% 0 0.00% vfct12002.avnam.net
23 12 0.55% 0 0.00% 0 0.00% 0 0.00% 104.236.216.165
24 12 0.55% 6 1.69% 4 1.78% 3 0.87% crawl-lrsstc.mj12bot.com
25 12 0.55% 10 2.81% 6 2.96% 2 0.58% host178.131.110.193.a-n-t.ru
26 12 0.55% 0 0.00% 0 0.00% 0 0.00% m10520.contaboserver.net
27 12 0.55% 9 2.53% 5 2.67% 3 0.87% static.46.145.243.136.clients.your-server.de
28 10 0.46% 1 0.28% 0 0.00% 1 0.29% 194.26.192.105.powered.by.rdp.sh
29 10 0.46% 1 0.28% 0 0.00% 1 0.29% 203.159.90.26
30 10 0.46% 1 0.28% 0 0.00% 1 0.29% 203.159.90.28

Top 10 of 431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 1.47% 12 3.37% 7 3.55% 5 1.45% ninja-crawler102.webmeup.com
2 17 0.78% 10 2.81% 6 2.96% 1 0.29% crawl-149-56-160-137.dataproviderbot.com
3 12 0.55% 10 2.81% 6 2.96% 2 0.58% host178.131.110.193.a-n-t.ru
4 16 0.74% 9 2.53% 5 2.67% 4 1.16% pot46.webmeup.com
5 12 0.55% 9 2.53% 5 2.67% 3 0.87% static.46.145.243.136.clients.your-server.de
6 16 0.74% 8 2.25% 5 2.37% 4 1.16% crawl-vykctc.mj12bot.com
7 7 0.32% 7 1.97% 4 2.07% 3 0.87% 52-70-240-171.crawl.amazonbot.amazon
8 7 0.32% 6 1.69% 4 1.78% 1 0.29% 138.68.180.18
9 12 0.55% 6 1.69% 4 1.78% 3 0.87% crawl-lrsstc.mj12bot.com
10 6 0.28% 5 1.40% 3 1.48% 1 0.29% 140.99.83.129

Top 26 of 26 Total Referrers
# Hits Referrer
1 1840 84.79% - (Direct Request)
2 157 7.24% dawoodexp.com
3 83 3.82% http://dawoodexp.com/wp-login.php
4 29 1.34% http://dawoodexp.com
5 18 0.83% www.google.com
6 11 0.51% http://dawoodexp.com/
7 7 0.32% binance.com
8 2 0.09% http://dawoodexp.com/Backoffice/
9 2 0.09% http://dawoodexp.com/admin.php
10 2 0.09% http://dawoodexp.com/admin/
11 2 0.09% http://dawoodexp.com/administrator/
12 2 0.09% http://dawoodexp.com/downloader/
13 2 0.09% http://dawoodexp.com/web_system.php
14 1 0.05% http://dawoodexp.com/composer.php
15 1 0.05% http://dawoodexp.com/composere.php
16 1 0.05% http://dawoodexp.com/info.php
17 1 0.05% http://dawoodexp.com/informacione.php
18 1 0.05% http://dawoodexp.com/sales_sort.php
19 1 0.05% http://dawoodexp.com/ser.php
20 1 0.05% http://dawoodexp.com/systems.php
21 1 0.05% http://www.dawoodexp.com/config/AspCms_Config.asp
22 1 0.05% http://www.dawoodexp.com/include/taglib/datas.lib.php
23 1 0.05% http://www.dawoodexp.com/include/taglib/findgs.lib.php
24 1 0.05% http://www.dawoodexp.com/plus/laobiao.php
25 1 0.05% https://dawoodexp.com
26 1 0.05% https://www.google.com

Top 15 of 158 Total User Agents
# Hits User Agent
1 707 32.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 160 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 127 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 112 5.16% Go-http-client/1.1
5 84 3.87% ZoominfoBot (zoominfobot at zoominfo dot com)
6 81 3.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
7 69 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
8 45 2.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 42 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 40 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 40 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 40 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 37 1.71% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 32 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 30 1.38% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0

Usage by Country for February 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1389 64.01% 183 51.40% 102 49.75% Unresolved/Unknown
2 365 16.82% 106 29.78% 65 31.51% Commercial (com)
3 259 11.94% 18 5.06% 11 5.41% Network (net)
4 30 1.38% 3 0.84% 0 0.00% St. Helena
5 28 1.29% 19 5.34% 11 5.33% Germany
6 19 0.88% 2 0.56% 1 0.59% European Union
7 14 0.65% 11 3.09% 7 3.26% Russian Federation
8 12 0.55% 9 2.53% 5 2.67% Non-Profit (org)
9 7 0.32% 1 0.28% 1 0.30% British Indian Ocean Territory
10 6 0.28% 0 0.00% 0 0.00% France
11 5 0.23% 0 0.00% 0 0.00% Italy
12 4 0.18% 0 0.00% 0 0.00% Brazil
13 4 0.18% 2 0.56% 1 0.59% Japan
14 3 0.14% 0 0.00% 0 0.00% Colombia
15 2 0.09% 0 0.00% 0 0.00% Professional (pro)
16 2 0.09% 0 0.00% 0 0.00% Australia
17 2 0.09% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
18 2 0.09% 0 0.00% 0 0.00% Greece
19 2 0.09% 0 0.00% 0 0.00% India
20 2 0.09% 0 0.00% 0 0.00% Netherlands
21 2 0.09% 0 0.00% 0 0.00% Ukraine
22 2 0.09% 0 0.00% 0 0.00% Viet Nam
23 2 0.09% 0 0.00% 0 0.00% South Africa
24 1 0.05% 1 0.28% 1 0.30% Address Routing (arpa)
25 1 0.05% 0 0.00% 0 0.00% Switzerland
26 1 0.05% 1 0.28% 1 0.30% Moldova
27 1 0.05% 0 0.00% 0 0.00% Montenegro
28 1 0.05% 0 0.00% 0 0.00% Pakistan
29 1 0.05% 0 0.00% 0 0.00% Sweden
30 1 0.05% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23