Usage Statistics for dawoodexp.com

Summary Period: April 2024
Generated 01-May-2024 17:17 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3673
Total Files 325
Total Pages 707
Total Visits 348
Total KBytes 192
Total Unique Sites 443
Total Unique URLs 1
Total Unique Referrers 18
Total Unique User Agents 152
. Avg Max
Hits per Hour 5 2120
Hits per Day 122 2139
Files per Day 10 47
Pages per Day 23 150
Sites per Day 14 52
Visits per Day 11 39
KBytes per Day 6 28
Hits by Response Code
Code 200 - OK 8.85% 325
Code 301 - Moved Permanently 0.05% 2
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 91.07% 3345

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 74 2.01% 14 4.31% 27 3.82% 14 4.02% 26 5.87% 8 4.13%
2 46 1.25% 7 2.15% 19 2.69% 10 2.87% 13 2.93% 4 1.91%
3 59 1.61% 16 4.92% 30 4.24% 9 2.59% 12 2.71% 9 4.57%
4 77 2.10% 18 5.54% 27 3.82% 16 4.60% 17 3.84% 11 5.72%
5 76 2.07% 20 6.15% 36 5.09% 13 3.74% 16 3.61% 12 6.04%
6 290 7.90% 18 5.54% 32 4.53% 18 5.17% 24 5.42% 11 5.72%
7 97 2.64% 12 3.69% 57 8.06% 19 5.46% 30 6.77% 5 2.86%
8 77 2.10% 19 5.85% 32 4.53% 15 4.31% 21 4.74% 9 4.76%
9 59 1.61% 7 2.15% 8 1.13% 8 2.30% 24 5.42% 4 2.22%
10 45 1.23% 8 2.46% 9 1.27% 8 2.30% 17 3.84% 5 2.54%
11 64 1.74% 11 3.38% 13 1.84% 10 2.87% 15 3.39% 7 3.49%
12 31 0.84% 8 2.46% 8 1.13% 8 2.30% 14 3.16% 5 2.54%
13 29 0.79% 8 2.46% 8 1.13% 7 2.01% 12 2.71% 5 2.54%
14 47 1.28% 13 4.00% 16 2.26% 14 4.02% 20 4.51% 8 4.13%
15 45 1.23% 10 3.08% 10 1.41% 8 2.30% 16 3.61% 6 3.18%
16 49 1.33% 8 2.46% 15 2.12% 14 4.02% 17 3.84% 5 2.54%
17 48 1.31% 8 2.46% 21 2.97% 13 3.74% 18 4.06% 5 2.54%
18 3 0.08% 0 0.00% 0 0.00% 0 0.00% 1 0.23% 0 0.00%
19 7 0.19% 2 0.62% 2 0.28% 2 0.57% 4 0.90% 1 0.64%
20 14 0.38% 2 0.62% 5 0.71% 2 0.57% 4 0.90% 1 0.64%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 8 0.22% 1 0.31% 2 0.28% 2 0.57% 3 0.68% 1 0.32%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 14 0.38% 5 1.54% 11 1.56% 9 2.59% 10 2.26% 3 1.60%
25 41 1.12% 17 5.23% 25 3.54% 21 6.03% 31 7.00% 10 5.42%
26 103 2.80% 47 14.46% 72 10.18% 39 11.21% 52 11.74% 28 14.63%
27 53 1.44% 7 2.15% 28 3.96% 19 5.46% 38 8.58% 4 1.98%
28 42 1.14% 22 6.77% 29 4.10% 21 6.03% 28 6.32% 13 6.70%
29 36 0.98% 4 1.23% 15 2.12% 12 3.45% 19 4.29% 3 1.34%
30 2139 58.24% 13 4.00% 150 21.22% 17 4.89% 30 6.77% 10 5.32%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 2.59% 0 8 2.46% 0 28 3.96% 0 5 2.56%
1 73 2191 59.65% 0 15 4.62% 6 189 26.73% 0 10 4.99%
2 0 9 0.25% 0 4 1.23% 0 5 0.71% 0 2 1.27%
3 10 302 8.22% 0 6 1.85% 0 21 2.97% 0 4 1.93%
4 1 51 1.39% 0 10 3.08% 0 16 2.26% 0 6 3.18%
5 1 31 0.84% 0 18 5.54% 0 24 3.39% 0 11 5.72%
6 2 79 2.15% 0 17 5.23% 0 27 3.82% 0 10 5.08%
7 1 35 0.95% 0 16 4.92% 0 19 2.69% 0 10 5.10%
8 0 16 0.44% 0 7 2.15% 0 8 1.13% 0 4 2.23%
9 2 71 1.93% 0 9 2.77% 0 18 2.55% 0 5 2.55%
10 0 23 0.63% 0 12 3.69% 0 14 1.98% 0 7 3.81%
11 1 40 1.09% 0 15 4.62% 0 27 3.82% 0 9 4.46%
12 2 80 2.18% 0 20 6.15% 0 24 3.39% 0 12 6.04%
13 3 95 2.59% 0 20 6.15% 1 52 7.36% 0 12 6.05%
14 2 63 1.72% 0 20 6.15% 0 27 3.82% 0 12 6.04%
15 3 95 2.59% 0 18 5.54% 0 23 3.25% 0 11 5.72%
16 1 38 1.03% 0 16 4.92% 0 24 3.39% 0 10 5.20%
17 1 46 1.25% 0 25 7.69% 1 34 4.81% 0 14 7.31%
18 2 86 2.34% 0 16 4.92% 0 27 3.82% 0 9 4.77%
19 1 36 0.98% 0 8 2.46% 0 23 3.25% 0 4 2.25%
20 0 28 0.76% 0 13 4.00% 0 13 1.84% 0 8 4.13%
21 3 91 2.48% 0 18 5.54% 1 31 4.38% 0 10 5.41%
22 0 29 0.79% 0 4 1.23% 0 15 2.12% 0 2 0.96%
23 1 43 1.17% 0 10 3.08% 0 18 2.55% 0 6 3.24%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 325 8.85% 189 98.47% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 325 8.85% 189 98.47% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 325 8.85% 264 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 325 8.85% 258 100.00% /

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 2105 57.31% 1 0.31% 3 1.47% 1 0.29% m4405.contaboserver.net
2 398 10.84% 0 0.00% 0 0.00% 0 0.00% fsd-hosting.fsd.comsats.net.pk
3 232 6.32% 0 0.00% 0 0.00% 1 0.29% 52.169.78.223
4 40 1.09% 4 1.23% 0 0.00% 4 1.15% undefined.hostname.localhost
5 25 0.68% 9 2.77% 5 2.86% 5 1.44% ninja-crawler102.webmeup.com
6 23 0.63% 0 0.00% 0 0.00% 0 0.00% 41.216.188.201
7 17 0.46% 10 3.08% 6 3.18% 1 0.29% crawl-149-56-150-96.dataproviderbot.com
8 17 0.46% 0 0.00% 0 0.01% 2 0.57% nbl216.ntup.net
9 14 0.38% 2 0.62% 1 0.64% 2 0.57% 223.113.128.132
10 12 0.33% 0 0.00% 0 0.00% 1 0.29% 223.123.100.38
11 12 0.33% 6 1.85% 4 1.91% 3 0.86% crawl-xuxehn.mj12bot.com
12 12 0.33% 9 2.77% 5 2.86% 3 0.86% static.250.67.76.144.clients.your-server.de
13 11 0.30% 9 2.77% 5 2.86% 1 0.29% bzq-82-80-249-192.dcenter.bezeqint.net
14 11 0.30% 0 0.00% 0 0.00% 0 0.00% sirius.hotplug.fr
15 10 0.27% 1 0.31% 0 0.00% 1 0.29% 159.223.4.223
16 10 0.27% 1 0.31% 0 0.00% 1 0.29% 178.208.169.231
17 10 0.27% 1 0.31% 1 0.32% 5 1.44% 185.21.196.35.bc.googleusercontent.com
18 10 0.27% 1 0.31% 0 0.00% 1 0.29% 208.91.64.165
19 10 0.27% 1 0.31% 0 0.00% 1 0.29% 208.91.67.187
20 10 0.27% 1 0.31% 0 0.00% 1 0.29% 209.160.116.169
21 10 0.27% 0 0.00% 0 0.00% 0 0.00% 69-66-128-38.clients.gthost.com
22 10 0.27% 1 0.31% 0 0.00% 1 0.29% 69.167.32.219
23 9 0.25% 1 0.31% 1 0.32% 1 0.29% vmi1441349.contaboserver.net
24 8 0.22% 5 1.54% 3 1.59% 2 0.57% 116.129.196.35.bc.googleusercontent.com
25 8 0.22% 5 1.54% 3 1.59% 2 0.57% 119.106.75.34.bc.googleusercontent.com
26 8 0.22% 0 0.00% 0 0.00% 4 1.15% 133.206.73.34.bc.googleusercontent.com
27 8 0.22% 0 0.00% 0 0.02% 1 0.29% 172-105-37-4.ip.linodeusercontent.com
28 8 0.22% 5 1.54% 3 1.59% 2 0.57% 180.17.75.34.bc.googleusercontent.com
29 8 0.22% 0 0.00% 0 0.01% 1 0.29% 246.206.178.68.host.secureserver.net
30 8 0.22% 5 1.54% 3 1.59% 2 0.57% 86.54.196.104.bc.googleusercontent.com

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.46% 10 3.08% 6 3.18% 1 0.29% crawl-149-56-150-96.dataproviderbot.com
2 11 0.30% 9 2.77% 5 2.86% 1 0.29% bzq-82-80-249-192.dcenter.bezeqint.net
3 25 0.68% 9 2.77% 5 2.86% 5 1.44% ninja-crawler102.webmeup.com
4 12 0.33% 9 2.77% 5 2.86% 3 0.86% static.250.67.76.144.clients.your-server.de
5 12 0.33% 6 1.85% 4 1.91% 3 0.86% crawl-xuxehn.mj12bot.com
6 8 0.22% 5 1.54% 3 1.59% 2 0.57% 116.129.196.35.bc.googleusercontent.com
7 8 0.22% 5 1.54% 3 1.59% 2 0.57% 119.106.75.34.bc.googleusercontent.com
8 8 0.22% 5 1.54% 3 1.59% 2 0.57% 180.17.75.34.bc.googleusercontent.com
9 8 0.22% 5 1.54% 3 1.59% 2 0.57% 86.54.196.104.bc.googleusercontent.com
10 6 0.16% 5 1.54% 3 1.59% 1 0.29% unn-149-34-252-56.datapacket.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 3556 96.81% - (Direct Request)
2 60 1.63% dawoodexp.com
3 16 0.44% www.google.com
4 13 0.35% http://dawoodexp.com
5 10 0.27% http://www.dawoodexp.com/
6 4 0.11% http://dawoodexp.com/
7 2 0.05% http://dawoodexp.com/administrator/
8 2 0.05% http://dawoodexp.com/wp-login.php
9 1 0.03% http://dawoodexp.com/451.php
10 1 0.03% http://dawoodexp.com/adz.php
11 1 0.03% http://dawoodexp.com/health_check.php
12 1 0.03% http://dawoodexp.com/plusad.php
13 1 0.03% http://dawoodexp.com/robots.txt
14 1 0.03% http://dawoodexp.com/system.php
15 1 0.03% http://dawoodexp.com/web_system.php
16 1 0.03% https://dawoodexp.com
17 1 0.03% https://luxepark.ru/
18 1 0.03% https://www.google.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 2105 57.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 398 10.84% Cpanel-HTTP-Client/1.0
3 100 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 96 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
5 68 1.85% ZoominfoBot (zoominfobot at zoominfo dot com)
6 59 1.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 47 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 36 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 28 0.76% Mozilla/5.0#Boss# (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 25 0.68% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 23 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 23 0.63% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
13 22 0.60% ALittle Client
14 20 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 20 0.54% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0

Usage by Country for April 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2187 59.54% 19 5.85% 14 7.22% Network (net)
2 698 19.00% 138 42.46% 78 40.50% Unresolved/Unknown
3 398 10.84% 0 0.00% 0 0.00% Pakistan
4 305 8.30% 134 41.23% 79 41.32% Commercial (com)
5 21 0.57% 16 4.92% 10 5.08% Germany
6 15 0.41% 8 2.46% 5 2.67% European Union
7 11 0.30% 0 0.00% 0 0.00% France
8 9 0.25% 5 1.54% 3 1.60% Non-Profit (org)
9 6 0.16% 1 0.31% 1 0.32% Netherlands
10 3 0.08% 0 0.00% 0 0.00% Canada
11 3 0.08% 0 0.00% 0 0.00% Spain
12 3 0.08% 2 0.62% 1 0.64% United States
13 2 0.05% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 2 0.05% 2 0.62% 1 0.64% Japan
15 2 0.05% 0 0.00% 0 0.00% Ukraine
16 1 0.03% 0 0.00% 0 0.00% Australia
17 1 0.03% 0 0.00% 0 0.00% Belgium
18 1 0.03% 0 0.00% 0 0.00% Bulgaria
19 1 0.03% 0 0.00% 0 0.00% China
20 1 0.03% 0 0.00% 0 0.00% Colombia
21 1 0.03% 0 0.00% 0 0.01% India
22 1 0.03% 0 0.00% 0 0.00% St. Helena
23 1 0.03% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23