Usage Statistics for dawoodexp.com

Summary Period: May 2024
Generated 01-Jun-2024 17:30 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3639
Total Files 385
Total Pages 827
Total Visits 328
Total KBytes 232
Total Unique Sites 360
Total Unique URLs 3
Total Unique Referrers 20
Total Unique User Agents 191
. Avg Max
Hits per Hour 4 2121
Hits per Day 117 2164
Files per Day 12 28
Pages per Day 26 161
Sites per Day 11 24
Visits per Day 10 20
KBytes per Day 7 17
Hits by Response Code
Code 200 - OK 10.58% 385
Code 301 - Moved Permanently 0.16% 6
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 89.23% 3247

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 2164 59.47% 27 7.01% 161 19.47% 15 4.57% 20 5.56% 17 7.28%
2 60 1.65% 19 4.94% 24 2.90% 16 4.88% 24 6.67% 12 5.06%
3 38 1.04% 21 5.45% 32 3.87% 17 5.18% 19 5.28% 12 5.27%
4 42 1.15% 16 4.16% 33 3.99% 14 4.27% 16 4.44% 9 4.09%
5 64 1.76% 23 5.97% 38 4.59% 14 4.27% 15 4.17% 13 5.79%
6 35 0.96% 11 2.86% 23 2.78% 12 3.66% 15 4.17% 6 2.64%
7 96 2.64% 17 4.42% 30 3.63% 18 5.49% 20 5.56% 12 5.32%
8 46 1.26% 21 5.45% 34 4.11% 13 3.96% 15 4.17% 12 5.24%
9 20 0.55% 9 2.34% 10 1.21% 9 2.74% 16 4.44% 6 2.41%
10 43 1.18% 13 3.38% 15 1.81% 10 3.05% 16 4.44% 8 3.43%
11 23 0.63% 11 2.86% 20 2.42% 11 3.35% 11 3.06% 6 2.62%
12 8 0.22% 5 1.30% 5 0.60% 5 1.52% 7 1.94% 3 1.32%
13 14 0.38% 8 2.08% 8 0.97% 7 2.13% 10 2.78% 5 2.10%
14 41 1.13% 11 2.86% 13 1.57% 12 3.66% 18 5.00% 7 3.01%
15 47 1.29% 23 5.97% 25 3.02% 16 4.88% 20 5.56% 14 6.07%
16 45 1.24% 24 6.23% 28 3.39% 15 4.57% 14 3.89% 15 6.31%
17 19 0.52% 7 1.82% 18 2.18% 9 2.74% 9 2.50% 4 1.58%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 33 0.91% 2 0.52% 2 0.24% 2 0.61% 19 5.28% 2 0.73%
20 478 13.14% 10 2.60% 76 9.19% 12 3.66% 15 4.17% 10 4.13%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 30 0.82% 6 1.56% 18 2.18% 7 2.13% 8 2.22% 3 1.35%
25 31 0.85% 11 2.86% 14 1.69% 13 3.96% 19 5.28% 7 2.96%
26 55 1.51% 18 4.68% 46 5.56% 17 5.18% 19 5.28% 9 3.95%
27 84 2.31% 28 7.27% 59 7.13% 20 6.10% 20 5.56% 15 6.58%
28 28 0.77% 11 2.86% 23 2.78% 11 3.35% 14 3.89% 6 2.64%
29 39 1.07% 6 1.56% 28 3.39% 8 2.44% 14 3.89% 2 1.06%
30 21 0.58% 10 2.60% 15 1.81% 10 3.05% 15 4.17% 7 2.84%
31 35 0.96% 17 4.42% 29 3.51% 15 4.57% 18 5.00% 10 4.22%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 461 12.67% 0 7 1.82% 2 68 8.22% 0 8 3.36%
1 1 39 1.07% 0 16 4.16% 0 26 3.14% 0 10 4.22%
2 1 55 1.51% 0 20 5.19% 1 34 4.11% 0 12 5.02%
3 1 41 1.13% 0 15 3.90% 0 24 2.90% 0 9 3.72%
4 0 22 0.60% 0 14 3.64% 0 17 2.06% 0 9 3.68%
5 0 26 0.71% 0 9 2.34% 0 12 1.45% 0 6 2.40%
6 0 14 0.38% 0 13 3.38% 0 13 1.57% 0 8 3.41%
7 1 42 1.15% 0 7 1.82% 0 9 1.09% 0 5 1.98%
8 1 35 0.96% 0 12 3.12% 0 21 2.54% 0 7 2.92%
9 0 13 0.36% 0 5 1.30% 0 8 0.97% 0 3 1.32%
10 2 73 2.01% 0 25 6.49% 1 33 3.99% 0 15 6.62%
11 1 53 1.46% 1 34 8.83% 1 37 4.47% 1 21 8.96%
12 70 2183 59.99% 0 26 6.75% 5 174 21.04% 1 18 7.71%
13 1 44 1.21% 0 20 5.19% 1 32 3.87% 0 12 5.00%
14 0 20 0.55% 0 10 2.60% 0 15 1.81% 0 6 2.64%
15 1 55 1.51% 0 19 4.94% 1 49 5.93% 0 10 4.20%
16 1 44 1.21% 0 16 4.16% 0 26 3.14% 0 9 3.94%
17 3 104 2.86% 0 21 5.45% 2 79 9.55% 0 7 3.17%
18 1 48 1.32% 0 18 4.68% 0 28 3.39% 0 10 4.46%
19 0 18 0.49% 0 13 3.38% 0 13 1.57% 0 8 3.42%
20 1 43 1.18% 0 20 5.19% 0 23 2.78% 0 12 5.25%
21 3 101 2.78% 0 16 4.16% 1 36 4.35% 0 11 4.80%
22 1 40 1.10% 0 19 4.94% 0 28 3.39% 0 11 4.78%
23 2 65 1.79% 0 10 2.60% 0 22 2.66% 0 7 3.02%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 381 10.47% 219 94.39% /
2 2 0.05% 2 0.82% /.well-known/
3 2 0.05% 1 0.55% /.well-known/pki-validation/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 381 10.47% 219 94.39% /
2 2 0.05% 2 0.82% /.well-known/
3 2 0.05% 1 0.55% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 381 10.47% 287 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 381 10.47% 274 100.00% /

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 2111 58.01% 0 0.00% 2 0.96% 1 0.30% m4405.contaboserver.net
2 446 12.26% 1 0.26% 4 1.74% 1 0.30% vmi1826647.contaboserver.net
3 73 2.01% 2 0.52% 3 1.37% 1 0.30% 159.223.85.79
4 30 0.82% 3 0.78% 0 0.00% 3 0.91% sochill
5 26 0.71% 17 4.42% 10 4.46% 9 2.74% 185.21.196.35.bc.googleusercontent.com
6 25 0.69% 0 0.00% 0 0.01% 8 2.44% nbl216.ntup.net
7 23 0.63% 9 2.34% 5 2.36% 4 1.22% ninja-crawler102.webmeup.com
8 21 0.58% 3 0.78% 2 0.79% 1 0.30% 154.89.106.34.bc.googleusercontent.com
9 21 0.58% 3 0.78% 2 0.79% 1 0.30% 216.24.216.227
10 21 0.58% 3 0.78% 2 0.79% 1 0.30% vmi1684395.contaboserver.net
11 20 0.55% 2 0.52% 0 0.00% 2 0.61% 194.26.192.165.powered.by.rdp.sh
12 18 0.49% 0 0.00% 0 0.09% 0 0.00% 103.77.246.251
13 18 0.49% 6 1.56% 2 0.79% 1 0.30% bd9f33f7-6dd4-4f2f-b6aa-db557b3c13b0.fr-par-2.baremetal.scw.cloud
14 17 0.47% 10 2.60% 6 2.62% 1 0.30% crawl-149-56-160-146.dataproviderbot.com
15 16 0.44% 1 0.26% 1 0.27% 1 0.30% 152.42.247.226
16 14 0.38% 9 2.34% 5 2.36% 4 1.22% 133.206.73.34.bc.googleusercontent.com
17 12 0.33% 8 2.08% 5 2.10% 3 0.91% 14.12.196.104.bc.googleusercontent.com
18 12 0.33% 8 2.08% 5 2.10% 4 1.22% 147.79.75.34.bc.googleusercontent.com
19 12 0.33% 8 2.08% 5 2.10% 3 0.91% 16.211.139.34.bc.googleusercontent.com
20 12 0.33% 8 2.08% 5 2.10% 4 1.22% 163.175.75.34.bc.googleusercontent.com
21 12 0.33% 6 1.56% 4 1.57% 6 1.83% 216.244.66.231
22 12 0.33% 0 0.00% 0 0.04% 0 0.00% 41.216.188.182
23 11 0.30% 0 0.00% 0 0.03% 0 0.00% 178.128.150.14
24 10 0.27% 1 0.26% 0 0.00% 1 0.30% 104.156.253.186.vultrusercontent.com
25 10 0.27% 1 0.26% 0 0.00% 1 0.30% 108.61.158.224.vultrusercontent.com
26 10 0.27% 1 0.26% 0 0.00% 1 0.30% 137.220.59.39.vultrusercontent.com
27 10 0.27% 1 0.26% 0 0.00% 1 0.30% 144.202.58.143.vultrusercontent.com
28 10 0.27% 9 2.34% 5 2.36% 1 0.30% 184.94.240.88
29 10 0.27% 1 0.26% 0 0.00% 1 0.30% 194.26.192.16.powered.by.rdp.sh
30 10 0.27% 1 0.26% 0 0.00% 1 0.30% 207.148.1.58.vultrusercontent.com

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.71% 17 4.42% 10 4.46% 9 2.74% 185.21.196.35.bc.googleusercontent.com
2 17 0.47% 10 2.60% 6 2.62% 1 0.30% crawl-149-56-160-146.dataproviderbot.com
3 14 0.38% 9 2.34% 5 2.36% 4 1.22% 133.206.73.34.bc.googleusercontent.com
4 10 0.27% 9 2.34% 5 2.36% 1 0.30% 184.94.240.88
5 23 0.63% 9 2.34% 5 2.36% 4 1.22% ninja-crawler102.webmeup.com
6 12 0.33% 8 2.08% 5 2.10% 3 0.91% 14.12.196.104.bc.googleusercontent.com
7 12 0.33% 8 2.08% 5 2.10% 4 1.22% 147.79.75.34.bc.googleusercontent.com
8 12 0.33% 8 2.08% 5 2.10% 3 0.91% 16.211.139.34.bc.googleusercontent.com
9 12 0.33% 8 2.08% 5 2.10% 4 1.22% 163.175.75.34.bc.googleusercontent.com
10 446 12.26% 1 0.26% 4 1.74% 1 0.30% vmi1826647.contaboserver.net

Top 20 of 20 Total Referrers
# Hits Referrer
1 3525 96.87% - (Direct Request)
2 33 0.91% dawoodexp.com
3 28 0.77% http://dawoodexp.com/wp-login.php
4 12 0.33% www.google.com
5 9 0.25% http://dawoodexp.com
6 7 0.19% binance.com
7 5 0.14% http://dawoodexp.com/
8 4 0.11% http://dawoodexp.com/cgi-bin
9 3 0.08% https://www.google.com
10 1 0.03% http://dawoodexp.com/apps.php
11 1 0.03% http://dawoodexp.com/archivarix.cms.php
12 1 0.03% http://dawoodexp.com/pub/apps.php
13 1 0.03% http://dawoodexp.com/pub/static.php
14 1 0.03% http://dawoodexp.com/pub/z.php
15 1 0.03% http://dawoodexp.com/static.php
16 1 0.03% http://dawoodexp.com/z.php
17 1 0.03% http://www.google.com.hk
18 1 0.03% https://203.124.54.98:2087/
19 1 0.03% https://gpolivegroup.com/
20 1 0.03% https://luxepark.ru/

Top 15 of 191 Total User Agents
# Hits User Agent
1 2111 58.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 193 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 115 3.16% ZoominfoBot (zoominfobot at zoominfo dot com)
4 74 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 46 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 44 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 42 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 32 0.88% ALittle Client
9 30 0.82% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
10 28 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
11 28 0.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 26 0.71% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
13 23 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 23 0.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 20 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2637 72.46% 11 2.86% 13 5.46% Network (net)
2 490 13.47% 179 46.49% 108 46.71% Unresolved/Unknown
3 421 11.57% 169 43.90% 97 41.61% Commercial (com)
4 32 0.88% 3 0.78% 0 0.01% St. Helena
5 11 0.30% 7 1.82% 4 1.85% Non-Profit (org)
6 9 0.25% 1 0.26% 1 0.31% European Union
7 6 0.16% 0 0.00% 0 0.02% Czech Republic
8 5 0.14% 1 0.26% 1 0.28% Canada
9 4 0.11% 3 0.78% 2 0.79% Germany
10 3 0.08% 1 0.26% 1 0.28% Brazil
11 3 0.08% 3 0.78% 2 0.79% Japan
12 3 0.08% 0 0.00% 0 0.02% Poland
13 3 0.08% 3 0.78% 2 0.79% Russian Federation
14 2 0.05% 0 0.00% 0 0.00% Cocos (Keeling) Islands
15 2 0.05% 0 0.00% 0 0.01% Italy
16 2 0.05% 2 0.52% 1 0.52% Netherlands
17 2 0.05% 0 0.00% 0 0.01% South Africa
18 1 0.03% 0 0.00% 0 0.01% China
19 1 0.03% 0 0.00% 0 0.01% India
20 1 0.03% 1 0.26% 1 0.26% Sweden
21 1 0.03% 1 0.26% 1 0.26% Sao Tome and Principe


Generated by Webalizer Version 2.23