Usage Statistics for dawoodexp.com

Summary Period: June 2024
Generated 01-Jul-2024 17:35 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1815
Total Files 537
Total Pages 1035
Total Visits 436
Total KBytes 306
Total Unique Sites 482
Total Unique URLs 2
Total Unique Referrers 17
Total Unique User Agents 140
. Avg Max
Hits per Hour 2 217
Hits per Day 60 254
Files per Day 17 39
Pages per Day 34 69
Sites per Day 16 42
Visits per Day 14 22
KBytes per Day 10 24
Hits by Response Code
Code 200 - OK 29.59% 537
Code 400 - Bad Request 0.44% 8
Code 404 - Not Found 69.97% 1270

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 75 4.13% 12 2.23% 15 1.45% 10 2.29% 34 7.05% 8 2.62%
2 36 1.98% 11 2.05% 33 3.19% 9 2.06% 11 2.28% 5 1.79%
3 32 1.76% 14 2.61% 25 2.42% 14 3.21% 16 3.32% 8 2.59%
4 23 1.27% 11 2.05% 16 1.55% 14 3.21% 17 3.53% 7 2.19%
5 40 2.20% 10 1.86% 37 3.57% 10 2.29% 13 2.70% 4 1.40%
6 30 1.65% 11 2.05% 11 1.06% 11 2.52% 16 3.32% 7 2.20%
7 82 4.52% 31 5.77% 48 4.64% 17 3.90% 17 3.53% 18 5.99%
8 102 5.62% 36 6.70% 64 6.18% 21 4.82% 27 5.60% 21 6.82%
9 40 2.20% 13 2.42% 17 1.64% 13 2.98% 16 3.32% 8 2.59%
10 254 13.99% 7 1.30% 36 3.48% 8 1.83% 12 2.49% 2 0.81%
11 115 6.34% 20 3.72% 69 6.67% 19 4.36% 26 5.39% 11 3.59%
12 30 1.65% 10 1.86% 21 2.03% 10 2.29% 13 2.70% 5 1.79%
13 44 2.42% 14 2.61% 35 3.38% 21 4.82% 27 5.60% 8 2.59%
14 55 3.03% 15 2.79% 50 4.83% 15 3.44% 18 3.73% 7 2.39%
15 45 2.48% 13 2.42% 32 3.09% 13 2.98% 16 3.32% 7 2.19%
16 71 3.91% 24 4.47% 63 6.09% 20 4.59% 17 3.53% 12 3.98%
17 52 2.87% 33 6.15% 37 3.57% 17 3.90% 18 3.73% 20 6.59%
18 60 3.31% 24 4.47% 46 4.44% 15 3.44% 18 3.73% 13 4.38%
19 42 2.31% 11 2.05% 12 1.16% 10 2.29% 16 3.32% 7 2.20%
20 51 2.81% 17 3.17% 37 3.57% 12 2.75% 16 3.32% 9 2.98%
21 78 4.30% 39 7.26% 52 5.02% 22 5.05% 24 4.98% 24 7.89%
22 59 3.25% 29 5.40% 44 4.25% 18 4.13% 16 3.32% 18 5.78%
23 51 2.81% 14 2.61% 32 3.09% 12 2.75% 14 2.90% 7 2.39%
24 53 2.92% 16 2.98% 46 4.44% 16 3.67% 18 3.73% 8 2.60%
25 41 2.26% 22 4.10% 35 3.38% 17 3.90% 22 4.56% 12 3.98%
26 111 6.12% 15 2.79% 16 1.55% 12 2.75% 42 8.71% 10 3.26%
27 36 1.98% 17 3.17% 29 2.80% 17 3.90% 22 4.56% 10 3.20%
28 18 0.99% 8 1.49% 11 1.06% 7 1.61% 10 2.07% 5 1.60%
29 39 2.15% 19 3.54% 28 2.71% 17 3.90% 16 3.32% 11 3.59%
30 50 2.75% 21 3.91% 38 3.67% 19 4.36% 22 4.56% 12 4.01%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.42% 0 25 4.66% 1 36 3.48% 0 15 4.77%
1 2 81 4.46% 1 35 6.52% 2 70 6.76% 1 20 6.49%
2 2 77 4.24% 1 30 5.59% 2 60 5.80% 1 17 5.59%
3 2 89 4.90% 0 21 3.91% 0 24 2.32% 0 14 4.44%
4 2 84 4.63% 0 23 4.28% 0 27 2.61% 0 14 4.63%
5 8 259 14.27% 0 18 3.35% 1 33 3.19% 0 10 3.42%
6 1 30 1.65% 0 21 3.91% 0 21 2.03% 0 13 4.18%
7 3 99 5.45% 0 19 3.54% 1 51 4.93% 0 11 3.59%
8 0 25 1.38% 0 12 2.23% 0 14 1.35% 0 7 2.39%
9 2 66 3.64% 0 18 3.35% 1 30 2.90% 0 11 3.65%
10 1 33 1.82% 0 12 2.23% 0 22 2.13% 0 7 2.40%
11 2 78 4.30% 0 26 4.84% 1 44 4.25% 1 15 4.98%
12 2 78 4.30% 1 33 6.15% 1 57 5.51% 1 19 6.16%
13 3 102 5.62% 0 28 5.21% 2 75 7.25% 0 15 4.78%
14 3 100 5.51% 1 32 5.96% 2 73 7.05% 1 18 5.77%
15 2 80 4.41% 0 26 4.84% 2 75 7.25% 0 13 4.17%
16 2 84 4.63% 0 23 4.28% 1 55 5.31% 0 12 3.80%
17 2 71 3.91% 0 27 5.03% 1 57 5.51% 0 15 4.78%
18 2 61 3.36% 0 21 3.91% 1 50 4.83% 0 11 3.59%
19 2 65 3.58% 0 26 4.84% 1 49 4.73% 0 15 4.78%
20 1 44 2.42% 0 15 2.79% 0 28 2.71% 0 9 2.81%
21 0 24 1.32% 0 16 2.98% 0 18 1.74% 0 10 3.19%
22 1 53 2.92% 0 15 2.79% 1 36 3.48% 0 8 2.62%
23 2 88 4.85% 0 15 2.79% 1 30 2.90% 0 9 3.05%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 536 29.53% 302 98.69% /
2 1 0.06% 1 0.31% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 536 29.53% 302 98.69% /
2 1 0.06% 1 0.31% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 536 29.53% 372 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 536 29.53% 358 100.00% /

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 239 13.17% 0 0.00% 0 0.08% 1 0.23% 43.231.234.176
2 67 3.69% 3 0.56% 1 0.41% 1 0.23% 139.59.231.237
3 39 2.15% 0 0.00% 0 0.01% 8 1.83% nbl216.ntup.net
4 23 1.27% 9 1.68% 5 1.79% 4 0.92% ninja-crawler102.webmeup.com
5 21 1.16% 14 2.61% 9 2.78% 8 1.83% 133.206.73.34.bc.googleusercontent.com
6 21 1.16% 3 0.56% 2 0.60% 1 0.23% 91.92.250.211
7 21 1.16% 9 1.68% 5 1.79% 3 0.69% ninja-crawler81.webmeup.com
8 21 1.16% 3 0.56% 2 0.60% 1 0.23% opinor.dreamsinheels.com
9 20 1.10% 3 0.56% 2 0.60% 1 0.23% 91.92.254.20
10 18 0.99% 0 0.00% 0 0.02% 0 0.00% 178.215.236.230
11 18 0.99% 2 0.37% 1 0.40% 2 0.46% 94.156.65.66
12 18 0.99% 3 0.56% 2 0.60% 1 0.23% fafb352f31.scan.leakix.org
13 17 0.94% 10 1.86% 6 1.99% 1 0.23% crawl-149-56-150-199.dataproviderbot.com
14 16 0.88% 1 0.19% 1 0.20% 1 0.23% 178.128.86.163
15 16 0.88% 1 0.19% 1 0.20% 1 0.23% 91.92.242.133
16 16 0.88% 8 1.49% 5 1.59% 4 0.92% crawl-mwx5un.mj12bot.com
17 13 0.72% 8 1.49% 5 1.59% 1 0.23% 154.116.227.35.bc.googleusercontent.com
18 13 0.72% 8 1.49% 5 1.59% 1 0.23% 178.24.148.34.bc.googleusercontent.com
19 12 0.66% 8 1.49% 5 1.59% 3 0.69% 149.201.196.104.bc.googleusercontent.com
20 12 0.66% 8 1.49% 5 1.59% 3 0.69% 155.174.237.35.bc.googleusercontent.com
21 12 0.66% 10 1.86% 6 1.99% 2 0.46% 198-23-212-231-host.colocrossing.com
22 12 0.66% 8 1.49% 5 1.59% 3 0.69% 200.56.229.35.bc.googleusercontent.com
23 12 0.66% 8 1.49% 5 1.59% 3 0.69% 38.84.74.34.bc.googleusercontent.com
24 12 0.66% 8 1.49% 5 1.59% 3 0.69% 39.120.229.35.bc.googleusercontent.com
25 12 0.66% 8 1.49% 5 1.59% 3 0.69% 57.215.231.35.bc.googleusercontent.com
26 12 0.66% 6 1.12% 4 1.19% 4 0.92% crawl-xuxehn.mj12bot.com
27 10 0.55% 1 0.19% 0 0.00% 1 0.23% 107.191.44.47.vultrusercontent.com
28 10 0.55% 1 0.19% 0 0.00% 1 0.23% 108.61.119.137.vultrusercontent.com
29 10 0.55% 1 0.19% 0 0.00% 1 0.23% 136.244.115.96.vultrusercontent.com
30 10 0.55% 1 0.19% 0 0.00% 1 0.23% 140.82.2.159.vultrusercontent.com

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.16% 14 2.61% 9 2.78% 8 1.83% 133.206.73.34.bc.googleusercontent.com
2 12 0.66% 10 1.86% 6 1.99% 2 0.46% 198-23-212-231-host.colocrossing.com
3 17 0.94% 10 1.86% 6 1.99% 1 0.23% crawl-149-56-150-199.dataproviderbot.com
4 23 1.27% 9 1.68% 5 1.79% 4 0.92% ninja-crawler102.webmeup.com
5 21 1.16% 9 1.68% 5 1.79% 3 0.69% ninja-crawler81.webmeup.com
6 12 0.66% 8 1.49% 5 1.59% 3 0.69% 149.201.196.104.bc.googleusercontent.com
7 13 0.72% 8 1.49% 5 1.59% 1 0.23% 154.116.227.35.bc.googleusercontent.com
8 12 0.66% 8 1.49% 5 1.59% 3 0.69% 155.174.237.35.bc.googleusercontent.com
9 13 0.72% 8 1.49% 5 1.59% 1 0.23% 178.24.148.34.bc.googleusercontent.com
10 12 0.66% 8 1.49% 5 1.59% 3 0.69% 200.56.229.35.bc.googleusercontent.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 1648 90.80% - (Direct Request)
2 98 5.40% http://dawoodexp.com/wp-login.php
3 20 1.10% http://dawoodexp.com
4 17 0.94% www.google.com
5 13 0.72% http://dawoodexp.com/
6 7 0.39% binance.com
7 2 0.11% http://dawoodexp.com/archivarix.cms.php
8 1 0.06% http://dawoodexp.com/503.php
9 1 0.06% http://dawoodexp.com/pub/503.php
10 1 0.06% http://dawoodexp.com/pub/errors/init.php
11 1 0.06% http://dawoodexp.com/pub/errors/plusad.php
12 1 0.06% http://dawoodexp.com/pub/ups.php
13 1 0.06% http://dawoodexp.com/system.php
14 1 0.06% http://dawoodexp.com/systems.php
15 1 0.06% http://dawoodexp.com/ups.php
16 1 0.06% http://www.google.com.hk
17 1 0.06% https://www.google.com

Top 15 of 140 Total User Agents
# Hits User Agent
1 374 20.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 260 14.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 197 10.85% ZoominfoBot (zoominfobot at zoominfo dot com)
4 98 5.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
5 65 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
6 44 2.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 43 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 41 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 40 2.20% Go-http-client/1.1
10 39 2.15% ALittle Client
11 32 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 29 1.60% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
13 28 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 24 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 23 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 836 46.06% 288 53.63% 153 49.81% Commercial (com)
2 755 41.60% 196 36.50% 120 39.29% Unresolved/Unknown
3 93 5.12% 13 2.42% 8 2.66% Network (net)
4 29 1.60% 11 2.05% 7 2.19% Non-Profit (org)
5 27 1.49% 7 1.30% 4 1.45% European Union
6 15 0.83% 5 0.93% 3 1.03% Germany
7 6 0.33% 1 0.19% 1 0.22% Greece
8 5 0.28% 0 0.00% 0 0.03% Poland
9 5 0.28% 2 0.37% 1 0.41% United States
10 3 0.17% 3 0.56% 2 0.60% China
11 3 0.17% 3 0.56% 2 0.60% British Indian Ocean Territory
12 3 0.17% 0 0.00% 0 0.02% Slovakia
13 3 0.17% 0 0.00% 0 0.02% Viet Nam
14 2 0.11% 0 0.00% 0 0.00% Educational (edu)
15 2 0.11% 0 0.00% 0 0.01% Generic TLD (info)
16 2 0.11% 1 0.19% 1 0.20% Brazil
17 2 0.11% 0 0.00% 0 0.01% Belize
18 2 0.11% 0 0.00% 0 0.01% France
19 2 0.11% 0 0.00% 0 0.01% Iran
20 2 0.11% 0 0.00% 0 0.01% Italy
21 2 0.11% 2 0.37% 1 0.40% Japan
22 2 0.11% 0 0.00% 0 0.00% Cambodia
23 2 0.11% 2 0.37% 1 0.40% Netherlands
24 2 0.11% 2 0.37% 1 0.40% Russian Federation
25 2 0.11% 0 0.00% 0 0.01% Thailand
26 2 0.11% 1 0.19% 1 0.20% United Kingdom
27 2 0.11% 0 0.00% 0 0.01% South Africa
28 1 0.06% 0 0.00% 0 0.00% Professional (pro)
29 1 0.06% 0 0.00% 0 0.01% Indonesia
30 1 0.06% 0 0.00% 0 0.01% India


Generated by Webalizer Version 2.23