|
Pakistan Reinsurance Company Limited | |||||||||||
|
|
||||||||||||
| Statement of Claims | ||||||||||||
| for the year ended March 31, 2003 (Unaudited) | ||||||||||||
| Reinsurance | Reinsurance | Net cliams expanses | ||||||||||
| and other | Reinsurance and other recoveries | and other | ||||||||||
| Outstanding Cliams | recoveries | in respect of outstanding cliams | recoveries | March 31, | March 31, | |||||||
| Class | Cliam Paid | Opening | Closing | Cliams Expenes | received | Opening | Closing | revenue | 2003 | 2002 | ||
| (A) | (B) | ( C ) | (D=A+C-B) | (E) | (F) | (G) | (H=E+G-F) | (I=D-H) | ||||
| ___Rupees___ | ||||||||||||
| Fire | 45,410,646 | 513,867,501 | 375,815,161 | (92,641,694) | 92,323,227 | 354,465,908 | 182,189,007 | (79,953,674) | (12,688,020) | 83,143,525 | ||
| Marine Cargo | 33,602,706 | 187,229,218 | 250,626,377 | 96,999,865 | 14,654,694 | 51,537,601 | 56,956,709 | 20,073,802 | 76,926,063 | |||
| Marine Hull | 2,908,902 | 26,813,332 | 30,045,027 | 6,140,597 | 2,872,114 | 11,765,563 | 15,069,382 | 6,175,933 | (35,336) | 22,608,714 | ||
| Accident | 92,925,608 | 204,257,456 | 180,639,702 | 69,307,854 | 62,262,081 | 37,442,914 | 5,999,490 | 30,818,657 | 38,489,197 | |||
| Aviation | 6,745,902 | 279,286,366 | 332,292,219 | 59,751,755 | 6,598,404 | 267,995,236 | 317,927,761 | 56,530,929 | 3,220,826 | |||
| Engineering | 9,161,330 | 873,723,284 | 1,031,261,979 | 166,700,025 | 566,360 | 774,750,558 | 928,424,271 | 154,240,073 | 12,459,952 | 188,257,870 | ||
| Grand Total | 190,755,094 | 2,085,177,157 | 2,200,680,465 | 306,258,402 | 179,276,880 | 1,497,957,780 | 1,506,566,620 | 187,885,720 | 118,372,682 | 224,010,109 | ||
| The annexed notes form an ingegral part of these financial statements. | ||||||||||||
| Naheed Hyder |
Maj.( R ) Mohammad Fazal Durrani
|
M.Sharif Ghauri
|
Fazlur Rehman Dittu
|
|||||||||
| Executive director (F&A) |
Chief Executive
|
Director
|
Director
|
|||||||||
| Karachi, June 19, 2003 | ||||||||||||