Usage Statistics for dawoodexp.com

Summary Period: June 2024
Generated 01-Jul-2024 17:35 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 589
Total Files 265
Total Pages 314
Total Visits 243
Total KBytes 160
Total Unique Sites 294
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 174
. Avg Max
Hits per Hour 0 33
Hits per Day 19 59
Files per Day 8 26
Pages per Day 10 31
Sites per Day 9 24
Visits per Day 8 17
KBytes per Day 5 16
Hits by Response Code
Code 200 - OK 44.99% 265
Code 404 - Not Found 55.01% 324

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 16 2.72% 4 1.51% 7 2.23% 6 2.47% 15 5.10% 2 1.53%
2 17 2.89% 8 3.02% 9 2.87% 8 3.29% 14 4.76% 5 3.06%
3 16 2.72% 12 4.53% 13 4.14% 13 5.35% 15 5.10% 7 4.57%
4 16 2.72% 5 1.89% 7 2.23% 7 2.88% 13 4.42% 3 1.92%
5 24 4.07% 10 3.77% 10 3.18% 10 4.12% 13 4.42% 6 3.81%
6 24 4.07% 5 1.89% 5 1.59% 3 1.23% 6 2.04% 3 1.91%
7 10 1.70% 5 1.89% 5 1.59% 5 2.06% 8 2.72% 3 1.92%
8 10 1.70% 4 1.51% 4 1.27% 4 1.65% 6 2.04% 2 1.52%
9 30 5.09% 13 4.91% 14 4.46% 11 4.53% 15 5.10% 8 4.95%
10 12 2.04% 2 0.75% 2 0.64% 2 0.82% 4 1.36% 1 0.76%
11 16 2.72% 6 2.26% 10 3.18% 7 2.88% 11 3.74% 4 2.33%
12 20 3.40% 10 3.77% 11 3.50% 10 4.12% 17 5.78% 5 3.44%
13 40 6.79% 7 2.64% 21 6.69% 17 7.00% 24 8.16% 4 2.67%
14 8 1.36% 4 1.51% 4 1.27% 4 1.65% 7 2.38% 2 1.52%
15 20 3.40% 8 3.02% 8 2.55% 7 2.88% 14 4.76% 5 3.07%
16 2 0.34% 1 0.38% 1 0.32% 1 0.41% 2 0.68% 1 0.38%
17 24 4.07% 7 2.64% 8 2.55% 6 2.47% 11 3.74% 4 2.69%
18 23 3.90% 7 2.64% 7 2.23% 7 2.88% 11 3.74% 4 2.67%
19 12 2.04% 6 2.26% 8 2.55% 8 3.29% 8 2.72% 4 2.29%
20 10 1.70% 6 2.26% 6 1.91% 6 2.47% 9 3.06% 4 2.29%
21 25 4.24% 12 4.53% 16 5.10% 11 4.53% 18 6.12% 7 4.57%
22 59 10.02% 22 8.30% 27 8.60% 12 4.94% 12 4.08% 13 8.02%
23 21 3.57% 11 4.15% 12 3.82% 12 4.94% 19 6.46% 7 4.20%
24 21 3.57% 11 4.15% 11 3.50% 11 4.53% 18 6.12% 7 4.20%
25 22 3.74% 12 4.53% 14 4.46% 13 5.35% 19 6.46% 7 4.57%
26 39 6.62% 26 9.81% 31 9.87% 16 6.58% 21 7.14% 16 9.91%
27 10 1.70% 9 3.40% 9 2.87% 6 2.47% 6 2.04% 5 3.05%
28 8 1.36% 8 3.02% 8 2.55% 7 2.88% 5 1.70% 5 3.05%
29 13 2.21% 8 3.02% 9 2.87% 8 3.29% 10 3.40% 5 3.05%
30 21 3.57% 16 6.04% 17 5.41% 5 2.06% 6 2.04% 10 6.10%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.04% 0 5 1.89% 0 5 1.59% 0 3 1.91%
1 0 28 4.75% 0 12 4.53% 0 12 3.82% 0 7 4.57%
2 1 39 6.62% 0 16 6.04% 1 30 9.55% 0 10 6.11%
3 0 23 3.90% 0 11 4.15% 0 11 3.50% 0 7 4.19%
4 0 17 2.89% 0 7 2.64% 0 10 3.18% 0 4 2.67%
5 0 26 4.41% 0 12 4.53% 0 12 3.82% 0 7 4.59%
6 0 24 4.07% 0 13 4.91% 0 15 4.78% 0 8 4.95%
7 1 31 5.26% 0 18 6.79% 0 23 7.32% 0 10 6.48%
8 0 19 3.23% 0 11 4.15% 0 11 3.50% 0 7 4.19%
9 1 49 8.32% 0 29 10.94% 1 34 10.83% 1 18 11.05%
10 0 29 4.92% 0 15 5.66% 0 16 5.10% 0 9 5.72%
11 0 27 4.58% 0 14 5.28% 0 14 4.46% 0 9 5.33%
12 0 18 3.06% 0 9 3.40% 0 11 3.50% 0 5 3.43%
13 0 27 4.58% 0 13 4.91% 0 15 4.78% 0 8 4.99%
14 0 26 4.41% 0 17 6.42% 0 18 5.73% 0 10 6.10%
15 0 28 4.75% 0 13 4.91% 0 18 5.73% 0 8 4.97%
16 0 20 3.40% 0 8 3.02% 0 9 2.87% 0 5 3.08%
17 0 11 1.87% 0 3 1.13% 0 4 1.27% 0 2 1.15%
18 0 21 3.57% 0 6 2.26% 0 7 2.23% 0 4 2.29%
19 0 15 2.55% 0 7 2.64% 0 7 2.23% 0 4 2.68%
20 0 17 2.89% 0 7 2.64% 0 8 2.55% 0 4 2.67%
21 1 47 7.98% 0 6 2.26% 0 10 3.18% 0 3 1.92%
22 0 21 3.57% 0 7 2.64% 0 7 2.23% 0 4 2.68%
23 0 14 2.38% 0 6 2.26% 0 7 2.23% 0 4 2.29%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 265 44.99% 159 99.83% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 265 44.99% 159 99.83% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 265 44.99% 213 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 265 44.99% 216 100.00% /

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 55 9.34% 0 0.00% 0 0.00% 0 0.00% 104.234.204.32
2 33 5.60% 1 0.38% 1 0.40% 1 0.41% 213.232.87.232
3 29 4.92% 3 1.13% 2 1.16% 4 1.65% hostedby.privatelayer.com
4 15 2.55% 12 4.53% 7 4.57% 1 0.41% 84.239.45.7
5 10 1.70% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
6 9 1.53% 8 3.02% 5 3.05% 1 0.41% 154.28.229.117
7 9 1.53% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
8 8 1.36% 8 3.02% 5 3.05% 5 2.06% ec2-54-88-179-33.compute-1.amazonaws.com
9 7 1.19% 1 0.38% 1 0.38% 3 1.23% crawl-66-249-66-37.googlebot.com
10 6 1.02% 0 0.00% 0 0.00% 0 0.00% 91.92.242.199
11 6 1.02% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
12 6 1.02% 3 1.13% 2 1.14% 3 1.23% unused-space.coop.net
13 5 0.85% 0 0.00% 0 0.00% 0 0.00% 142-4-2-29.unifiedlayer.com
14 5 0.85% 4 1.51% 2 1.52% 1 0.41% 52.230.152.108
15 5 0.85% 4 1.51% 2 1.52% 1 0.41% 52.230.152.151
16 5 0.85% 4 1.51% 2 1.52% 1 0.41% 52.230.152.204
17 5 0.85% 0 0.00% 0 0.00% 0 0.00% 83.147.52.37
18 5 0.85% 3 1.13% 2 1.14% 3 1.23% crawl-66-249-66-36.googlebot.com
19 4 0.68% 2 0.75% 1 0.76% 2 0.82% 1.52.109.113
20 4 0.68% 2 0.75% 1 0.76% 1 0.41% 101.251.238.172
21 4 0.68% 4 1.51% 2 1.52% 4 1.65% 194.55.186.251
22 4 0.68% 2 0.75% 1 0.76% 2 0.82% 42.113.128.172
23 4 0.68% 2 0.75% 1 0.76% 2 0.82% 5.133.192.166
24 4 0.68% 4 1.51% 2 1.52% 1 0.41% 52.230.152.182
25 4 0.68% 3 1.13% 2 1.14% 1 0.41% ec2-3-145-177-119.us-east-2.compute.amazonaws.com
26 4 0.68% 0 0.00% 0 0.00% 1 0.41% hostmaster.datahost.net.tr
27 4 0.68% 2 0.75% 1 0.76% 2 0.82% scanner.ducks.party
28 3 0.51% 3 1.13% 2 1.14% 1 0.41% 154.28.229.202
29 3 0.51% 2 0.75% 1 0.76% 2 0.82% 52.230.152.102
30 3 0.51% 3 1.13% 2 1.14% 1 0.41% 52.230.152.216

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 2.55% 12 4.53% 7 4.57% 1 0.41% 84.239.45.7
2 9 1.53% 8 3.02% 5 3.05% 1 0.41% 154.28.229.117
3 8 1.36% 8 3.02% 5 3.05% 5 2.06% ec2-54-88-179-33.compute-1.amazonaws.com
4 4 0.68% 4 1.51% 2 1.52% 4 1.65% 194.55.186.251
5 5 0.85% 4 1.51% 2 1.52% 1 0.41% 52.230.152.108
6 5 0.85% 4 1.51% 2 1.52% 1 0.41% 52.230.152.151
7 4 0.68% 4 1.51% 2 1.52% 1 0.41% 52.230.152.182
8 5 0.85% 4 1.51% 2 1.52% 1 0.41% 52.230.152.204
9 29 4.92% 3 1.13% 2 1.16% 4 1.65% hostedby.privatelayer.com
10 3 0.51% 3 1.13% 2 1.14% 1 0.41% 154.28.229.202

Top 9 of 9 Total Referrers
# Hits Referrer
1 548 93.04% - (Direct Request)
2 14 2.38% www.google.com
3 8 1.36% https://dawoodexp.com/
4 6 1.02% https://dawoodexp.com/contact
5 5 0.85% http://www.google.com.hk
6 4 0.68% https://dawoodexp.com/wp-login.php
7 2 0.34% https://dawoodexp.com/xmlrpc.php
8 1 0.17% http://dawoodexp.com/
9 1 0.17% https://www.dawoodexp.com

Top 15 of 174 Total User Agents
# Hits User Agent
1 66 11.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 41 6.96% Go-http-client/1.1
3 36 6.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 29 4.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 16 2.72% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 15 2.55% panscient.com
7 15 2.55% python-urllib3/1.26.18
8 14 2.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 11 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
10 10 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 10 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 10 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 10 1.70% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
14 9 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 9 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for June 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 398 67.57% 172 64.91% 104 64.89% Unresolved/Unknown
2 132 22.41% 61 23.02% 37 23.27% Commercial (com)
3 21 3.57% 12 4.53% 7 4.57% Network (net)
4 17 2.89% 8 3.02% 4 2.67% Germany
5 7 1.19% 5 1.89% 3 1.91% Non-Profit (org)
6 4 0.68% 0 0.00% 0 0.00% Turkey
7 3 0.51% 3 1.13% 2 1.14% United States
8 2 0.34% 0 0.00% 0 0.02% St. Helena
9 1 0.17% 1 0.38% 1 0.38% Brazil
10 1 0.17% 1 0.38% 1 0.38% Cocos (Keeling) Islands
11 1 0.17% 1 0.38% 1 0.38% Spain
12 1 0.17% 0 0.00% 0 0.00% European Union
13 1 0.17% 1 0.38% 1 0.38% Kazakhstan


Generated by Webalizer Version 2.23