Usage Statistics for dawoodexp.com

Summary Period: July 2024
Generated 01-Aug-2024 17:28 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 700
Total Files 255
Total Pages 310
Total Visits 246
Total KBytes 154
Total Unique Sites 274
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 127
. Avg Max
Hits per Hour 0 73
Hits per Day 22 171
Files per Day 8 45
Pages per Day 10 79
Sites per Day 8 41
Visits per Day 7 33
KBytes per Day 5 27
Hits by Response Code
Code 200 - OK 36.43% 255
Code 404 - Not Found 63.57% 445

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 8 1.14% 5 1.96% 5 1.61% 5 2.03% 5 1.82% 3 1.98%
2 6 0.86% 5 1.96% 5 1.61% 5 2.03% 5 1.82% 3 1.98%
3 10 1.43% 4 1.57% 6 1.94% 6 2.44% 8 2.92% 2 1.59%
4 12 1.71% 6 2.35% 6 1.94% 6 2.44% 11 4.01% 4 2.38%
5 6 0.86% 5 1.96% 5 1.61% 5 2.03% 6 2.19% 3 1.98%
6 33 4.71% 6 2.35% 6 1.94% 6 2.44% 9 3.28% 4 2.38%
7 9 1.29% 7 2.75% 8 2.58% 8 3.25% 9 3.28% 4 2.77%
8 50 7.14% 6 2.35% 7 2.26% 7 2.85% 25 9.12% 4 2.39%
9 37 5.29% 9 3.53% 9 2.90% 9 3.66% 9 3.28% 5 3.57%
10 5 0.71% 3 1.18% 4 1.29% 4 1.63% 5 1.82% 2 1.19%
11 48 6.86% 9 3.53% 10 3.23% 7 2.85% 12 4.38% 5 3.57%
12 33 4.71% 5 1.96% 5 1.61% 5 2.03% 9 3.28% 3 1.98%
13 7 1.00% 2 0.78% 2 0.65% 2 0.81% 5 1.82% 1 0.80%
14 16 2.29% 9 3.53% 10 3.23% 9 3.66% 12 4.38% 5 3.57%
15 36 5.14% 4 1.57% 5 1.61% 5 2.03% 8 2.92% 2 1.59%
16 10 1.43% 7 2.75% 8 2.58% 8 3.25% 9 3.28% 4 2.77%
17 9 1.29% 9 3.53% 9 2.90% 9 3.66% 7 2.55% 5 3.57%
18 25 3.57% 16 6.27% 17 5.48% 14 5.69% 18 6.57% 10 6.34%
19 12 1.71% 6 2.35% 6 1.94% 6 2.44% 8 2.92% 4 2.38%
20 13 1.86% 6 2.35% 9 2.90% 9 3.66% 11 4.01% 4 2.38%
21 10 1.43% 5 1.96% 6 1.94% 6 2.44% 9 3.28% 3 1.98%
22 11 1.57% 7 2.75% 7 2.26% 4 1.63% 7 2.55% 3 2.01%
23 171 24.43% 45 17.65% 79 25.48% 33 13.41% 41 14.96% 27 17.46%
24 14 2.00% 9 3.53% 9 2.90% 7 2.85% 10 3.65% 6 3.60%
25 22 3.14% 9 3.53% 11 3.55% 10 4.07% 12 4.38% 5 3.57%
26 18 2.57% 9 3.53% 10 3.23% 7 2.85% 10 3.65% 6 3.59%
27 14 2.00% 10 3.92% 10 3.23% 10 4.07% 11 4.01% 6 3.96%
28 7 1.00% 2 0.78% 3 0.97% 3 1.22% 6 2.19% 1 0.79%
29 8 1.14% 5 1.96% 5 1.61% 5 2.03% 7 2.55% 3 1.99%
30 8 1.14% 7 2.75% 7 2.26% 7 2.85% 7 2.55% 4 2.77%
31 32 4.57% 18 7.06% 21 6.77% 19 7.72% 17 6.20% 11 7.13%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 3.00% 0 13 5.10% 0 13 4.19% 0 8 5.15%
1 0 18 2.57% 0 11 4.31% 0 12 3.87% 0 7 4.39%
2 0 10 1.43% 0 8 3.14% 0 8 2.58% 0 5 3.17%
3 0 22 3.14% 0 12 4.71% 0 13 4.19% 0 7 4.75%
4 0 6 0.86% 0 3 1.18% 0 4 1.29% 0 2 1.19%
5 0 14 2.00% 0 8 3.14% 0 9 2.90% 0 5 3.17%
6 2 87 12.43% 1 36 14.12% 2 64 20.65% 1 21 13.87%
7 1 58 8.29% 0 15 5.88% 0 16 5.16% 0 9 5.95%
8 0 22 3.14% 0 16 6.27% 0 18 5.81% 0 10 6.34%
9 3 93 13.29% 0 18 7.06% 0 22 7.10% 0 11 7.16%
10 1 39 5.57% 0 7 2.75% 0 9 2.90% 0 4 2.77%
11 0 22 3.14% 0 14 5.49% 0 15 4.84% 0 9 5.55%
12 0 30 4.29% 0 18 7.06% 0 19 6.13% 0 11 7.14%
13 1 50 7.14% 0 8 3.14% 0 8 2.58% 0 5 3.18%
14 1 42 6.00% 0 12 4.71% 0 12 3.87% 0 7 4.75%
15 0 6 0.86% 0 3 1.18% 0 3 0.97% 0 2 1.19%
16 0 28 4.00% 0 4 1.57% 0 4 1.29% 0 2 1.58%
17 0 15 2.14% 0 5 1.96% 0 6 1.94% 0 3 2.03%
18 0 28 4.00% 0 16 6.27% 0 18 5.81% 0 10 6.34%
19 0 15 2.14% 0 7 2.75% 0 11 3.55% 0 4 2.77%
20 0 12 1.71% 0 6 2.35% 0 8 2.58% 0 2 1.58%
21 0 8 1.14% 0 4 1.57% 0 4 1.29% 0 2 1.59%
22 1 33 4.71% 0 2 0.78% 0 4 1.29% 0 1 0.79%
23 0 21 3.00% 0 9 3.53% 0 10 3.23% 0 5 3.58%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 255 36.43% 153 99.84% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 255 36.43% 153 99.84% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 255 36.43% 225 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 255 36.43% 226 100.00% /

Top 30 of 274 Total Sites
# Hits Files KBytes Visits Hostname
1 84 12.00% 0 0.00% 0 0.00% 0 0.00% 83.147.52.37
2 74 10.57% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
3 33 4.71% 1 0.39% 1 0.42% 1 0.41% 213.232.87.230
4 27 3.86% 1 0.39% 1 0.41% 1 0.41% connected-by.global-layer.com
5 18 2.57% 3 1.18% 2 1.19% 1 0.41% 172-105-16-105.ip.linodeusercontent.com
6 18 2.57% 3 1.18% 2 1.19% 1 0.41% a28759fb9c.scan.leakix.org
7 18 2.57% 3 1.18% 2 1.19% 1 0.41% f8fb72f228.scan.leakix.org
8 13 1.86% 0 0.00% 0 0.00% 0 0.00% 45.148.10.230
9 13 1.86% 4 1.57% 2 1.59% 2 0.81% hostedby.privatelayer.com
10 12 1.71% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
11 10 1.43% 3 1.18% 2 1.19% 7 2.85% crawl-66-249-66-36.googlebot.com
12 7 1.00% 3 1.18% 2 1.19% 3 1.22% 109.205.213.18
13 6 0.86% 6 2.35% 4 2.38% 5 2.03% ec2-54-88-179-33.compute-1.amazonaws.com
14 5 0.71% 5 1.96% 3 1.98% 4 1.63% 45.148.10.59
15 5 0.71% 1 0.39% 1 0.40% 1 0.41% cloud.census.shodan.io
16 5 0.71% 3 1.18% 2 1.19% 2 0.81% crawl-66-249-66-43.googlebot.com
17 5 0.71% 4 1.57% 2 1.58% 2 0.81% crawl-66-249-66-44.googlebot.com
18 5 0.71% 5 1.96% 3 1.98% 2 0.81% static.177.18.217.95.clients.your-server.de
19 4 0.57% 2 0.78% 1 0.79% 1 0.41% 185.213.154.220
20 4 0.57% 4 1.57% 2 1.58% 1 0.41% 59.111.227.89
21 4 0.57% 3 1.18% 2 1.19% 1 0.41% ec2-18-118-197-202.us-east-2.compute.amazonaws.com
22 4 0.57% 4 1.57% 2 1.58% 4 1.63% ec2-35-171-144-152.compute-1.amazonaws.com
23 4 0.57% 4 1.57% 2 1.58% 4 1.63% ns1000614.ip-51-81-46.us
24 4 0.57% 2 0.78% 1 0.79% 2 0.81% unused-space.coop.net
25 4 0.57% 2 0.78% 1 0.79% 1 0.41% vps-d3dbb879.vps.ovh.net
26 3 0.43% 3 1.18% 2 1.19% 1 0.41% 154.28.229.242
27 3 0.43% 3 1.18% 2 1.19% 3 1.22% 194.55.186.252
28 3 0.43% 0 0.00% 0 0.00% 1 0.41% crawl-66-249-66-34.googlebot.com
29 3 0.43% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
30 3 0.43% 0 0.00% 0 0.03% 0 0.00% vmi1981742.contaboserver.net

Top 10 of 274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.86% 6 2.35% 4 2.38% 5 2.03% ec2-54-88-179-33.compute-1.amazonaws.com
2 5 0.71% 5 1.96% 3 1.98% 4 1.63% 45.148.10.59
3 5 0.71% 5 1.96% 3 1.98% 2 0.81% static.177.18.217.95.clients.your-server.de
4 13 1.86% 4 1.57% 2 1.59% 2 0.81% hostedby.privatelayer.com
5 4 0.57% 4 1.57% 2 1.58% 1 0.41% 59.111.227.89
6 5 0.71% 4 1.57% 2 1.58% 2 0.81% crawl-66-249-66-44.googlebot.com
7 4 0.57% 4 1.57% 2 1.58% 4 1.63% ec2-35-171-144-152.compute-1.amazonaws.com
8 4 0.57% 4 1.57% 2 1.58% 4 1.63% ns1000614.ip-51-81-46.us
9 7 1.00% 3 1.18% 2 1.19% 3 1.22% 109.205.213.18
10 3 0.43% 3 1.18% 2 1.19% 1 0.41% 154.28.229.242

Top 10 of 10 Total Referrers
# Hits Referrer
1 667 95.29% - (Direct Request)
2 12 1.71% https://dawoodexp.com/
3 10 1.43% www.google.com
4 3 0.43% http://www.google.com.hk
5 3 0.43% https://dawoodexp.com/contact
6 1 0.14% https://dawoodexp.com/cgi-bin/
7 1 0.14% https://dawoodexp.com/owa/auth/logon.aspx
8 1 0.14% https://dawoodexp.com/xmlrpc.php
9 1 0.14% https://mail.dawoodexp.com/owa/auth/logon.aspx
10 1 0.14% https://www.dawoodexp.com

Top 15 of 127 Total User Agents
# Hits User Agent
1 277 39.57% Go-http-client/1.1
2 33 4.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 27 3.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 22 3.14% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 20 2.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
6 16 2.29% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 12 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 11 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 10 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 10 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 10 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 10 1.43% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
13 9 1.29% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
14 9 1.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 7 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 390 55.71% 126 49.41% 76 49.59% Unresolved/Unknown
2 183 26.14% 80 31.37% 49 31.72% Commercial (com)
3 44 6.29% 12 4.71% 7 4.75% Non-Profit (org)
4 41 5.86% 17 6.67% 9 5.94% Germany
5 18 2.57% 6 2.35% 4 2.42% Network (net)
6 11 1.57% 9 3.53% 6 3.59% United States
7 5 0.71% 1 0.39% 1 0.40% British Indian Ocean Territory
8 2 0.29% 0 0.00% 0 0.00% European Union
9 2 0.29% 2 0.78% 1 0.79% Japan
10 2 0.29% 2 0.78% 1 0.79% Russian Federation
11 2 0.29% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23