PAKISTAN REINSURANCE COMPANY LIMITED
STATEMENT OF PREMIUMS
FOR THE 1ST QUARTER ENDED MARCH  31, 2005  (UNAUDITED)
          Prepaid Reinsurance
Unearned premium reserve Premium ceded
Class Premium Written Opening Closing Premium earned Re-insurance Ceded Opening Closing Re-insurance expense March   31,  2005  Net Premium revenue March   31,  2004  Net Premium revenue
(A) (B) (C) (D=A+B-C) (E) (F) (G) (H=E+F-G) (I=D-H)
Direct and -------------------------------------------------------------------------------------------R u p e e s---------------------------------------------------------------------------------------------------
Facultative Fire 240,583,387 196,644,563 317,381,864 119,846,086 218,584,137 203,770,415 301,694,475 120,660,077 (813,991) (10,619,427)
Marine Cargo                         -   918,936                           -   918,936                      -                      -                      -                             -   918,936 433,910
Marine Hull                         -   25,585,246 16,768,158 8,817,088                      -   26,985,841 17,884,430 9,101,411 (284,323) 414,889
Accident 1,186,115 1,712,517 1,985,779 912,853                      -   63,444 17,825 45,619 867,234 1,642,783
Aviation 311,356,366 711,589,895 682,180,461 340,765,800 304,743,445 705,894,465 673,844,252 336,793,658 3,972,142 9,225,451
Engineering 118,767,052 327,248,405 310,357,206 135,658,251 110,962,204 305,239,433 289,219,498 126,982,139 8,676,112 3,022,732
Total 671,892,920 1,263,699,562 1,328,673,468 606,919,014 634,289,786 1,241,953,598 1,282,660,480 593,582,904 13,336,110 4,120,338  
TREATY Proportional 127,920,171 1,574,790,438 1,093,908,633 608,801,976 149,459,902 147,516,402 170,493,772 126,482,532 482,319,444 323,704,666
Grand Total 799,813,091 2,838,490,000 2,422,582,101 1,215,720,990 783,749,688 1,389,470,000 1,453,154,252 720,065,436 495,655,554 327,825,004  
The annexed notes form an integral part of these financial statements.
Naheed Hyder
Maj (R) Muhammad Fazal Durrani
Fazlur Rehman Dittu
S.M. Rafique Akhtar
Executive Director (F&A)
Chief Executive Director Director