|
Pakistan Reinsurance Company Limited | |||||||||||||
| Statement of Claims | ||||||||||||||
| for the Half Year ended June 30, 2003 (Unaudited) | ||||||||||||||
| Net claims expenses | ||||||||||||||
| Outstanding Claims | Reinsurance and other recoveries | Reinsurance and other recoveries in respect of outstanding claims | Reinsurance and other recoveries | For Six Months ended June,03 | For Six Months ended June,02 | For Three Months ended June,03 | ||||||||
| Class | Claims Paid | Opening | Closing | Claims Expense | received | Opening | Closing | revenue | ||||||
| (A) | (B) | (C) | (D=A+C-B) | (E) | (F) | (G) | (H=E+G-F) | (I=D-H) | ||||||
| ------------------------------------------------------------------------------------------------R u p e e s-------------------------------------------------------------------------------------------------------- | ||||||||||||||
| Fire | 42,834,541 | 513,867,501 | 431,149,301 | (39,883,659) | 93,223,317 | 354,465,908 | 189,428,865 | (71,813,726) | 31,930,067 | 136,016,770 | 44,618,087 | |||
| Marine Cargo | 34,769,917 | 187,229,218 | 272,750,485 | 120,291,184 | 14,744,867 | 51,537,601 | 56,286,007 | 19,493,273 | 100,797,911 | 23,871,848 | ||||
| Marine Hull | 3,226,431 | 26,813,332 | 30,045,027 | 6,458,126 | 2,872,114 | 11,765,563 | 15,069,382 | 6,175,933 | 282,193 | 55,272,182 | 317,529 | |||
| Accident | 93,336,768 | 204,257,456 | 247,407,955 | 136,487,267 | 62,180,338 | 37,442,914 | 37,199,446 | 61,936,870 | 74,550,397 | 36,061,200 | ||||
| Aviation | 13,820,318 | 279,286,366 | 468,107,138 | 202,641,090 | 11,759,044 | 267,995,236 | 442,435,779 | 186,199,587 | 16,441,503 | 13,220,677 | ||||
| Engineering | 12,679,799 | 873,723,284 | 1,042,078,541 | 181,035,056 | 566,360 | 774,750,558 | 928,424,271 | 154,240,073 | 26,794,983 | 121,878,319 | 14,335,031 | |||
| Grand Total | 200,667,774 | 2,085,177,157 | 2,491,538,447 | 607,029,064 | 185,346,040 | 1,497,957,780 | 1,668,843,750 | 356,232,010 | 250,797,054 | 313,167,271 | 132,424,372 | |||
| The annexed notes form an integral part of these financial statements. | ||||||||||||||
|
Naheed Hyder
|
Maj (R) Mohammad Fazal Durrani
|
Syed Yawar Ali
|
Fazlur Rehman Dittu
|
|||||||||||
|
Executive Director (F&A)
|
Chief Executive
|
Director
|
Director
|
|||||||||||
| Karachi, August 20, 2003 | ||||||||||||||